
Product Center

Metal sheet laser drilling machine- 8585
Fiber precision laser drilling machine can cut all kinds of aluminum, copper, alloy materials. The machine is equipped with precision linear motor cross table, optional CCD automatic positioning system, integrated structure, no optical pollution, no power coupling loss, small structure compact, air-cooled, with high efficiency and reliability.
Advantage:
1. High-quality Fiber Laser
Adopt high-quality fiber laser, good spot quality, stable output power and long service life.
2. Larger Processing Area
850x850mm large-format processing station can process larger size materials with faster speed and higher efficiency.
3. Cutting And Drilling Equipment
Equipment that can make laser cutting and drilling of various copper, aluminum substrates and alloy materials.
Item | Specification | Item | Specification |
Applicable products | Copper, aluminum substrate, alloy material | File format | DXF |
Operation mode | Single/dual platform fixed | CCD | 1 ~2 unit |
Machine size | L1530 x W2160 x H1860(mm) | CCD positioning accuracy | ±5μm |
Net weight | 3000kg | Laser spot | 25±5μm |
Working area | 850x850(mm) | Memory capacity | 500g |
Total accuracy | ±50μm | Diameter of air outlet | 50mm / 75mm |
Linear motor repetitive positioning accuracy | ±2μm | Air pressure | 0.5~0.8Mpa |
Linear motor positioning accuracy | ±3μm | Cooling way | Air cooling |
Minimum processing aperture | ±100μm | Environmental temperature | 22-28°C |
Laser power | 200W | Environmental humility | ≤60% |
Galvanometer scanning range | 50×50mm | Ground pressure | 600kg/m² |
Wavelength | 1064nm | Electric power supply | 10.5/15KW 380V 50-60HZ |
Output pulse width | 2~500ns | Laser pulse frequency | 300KHz-2MHz |
Cutting efficiency | 800mm - 7000mm/s | Target form and grasp size range | Circular, square, cross mark points, minimum graspable 0.8*0.8 (mm), maximum not exceeding the window range |
It is mainly used for laser drilling and cutting of metal materials below 0.3mm thickness such as copper, aluminum substrate and alloy materials.