
제품 센터
파이버 정밀 레이저 드릴링 머신은 모든 종류의 알루미늄, 구리, 합금 소재를 절단할 수 있습니다. 이 머신은 정밀 리니어 모터 크로스 테이블, 옵션으로 제공되는 CCD 자동 위치 조정 시스템, 일체형 구조를 갖추고 있어 광학 오염 및 전력 결합 손실이 없으며, 소형, 콤팩트한 공랭식 구조로 높은 효율과 신뢰성을 자랑합니다.
장점:
1. 고품질 파이버 레이저
고품질 파이버 레이저를 채택하여 우수한 스팟 품질, 안정적인 출력, 긴 수명을 제공합니다.
2. 넓은 가공 영역
850x850mm 대형 가공 스테이션은 더 큰 크기의 소재를 더 빠른 속도와 높은 효율로 가공할 수 있습니다.
3. 절단 및 드릴링 장비
다양한 구리, 알루미늄 기판 및 합금 소재의 레이저 절단 및 드릴링이 가능한 장비입니다.
Item | Specification | Item | Specification |
Applicable products | Copper, aluminum substrate, alloy material | File format | DXF |
Operation mode | Single/dual platform fixed | CCD | 1 ~2 unit |
Machine size | L1530 x W2160 x H1860(mm) | CCD positioning accuracy | ±5μm |
Net weight | 3000kg | Laser spot | 25±5μm |
Working area | 850x850(mm) | Memory capacity | 500g |
Total accuracy | ±50μm | Diameter of air outlet | 50mm / 75mm |
Linear motor repetitive positioning accuracy | ±2μm | Air pressure | 0.5~0.8Mpa |
Linear motor positioning accuracy | ±3μm | Cooling way | Air cooling |
Minimum processing aperture | ±100μm | Environmental temperature | 22-28°C |
Laser power | 200W | Environmental humility | ≤60% |
Galvanometer scanning range | 50×50mm | Ground pressure | 600kg/m² |
Wavelength | 1064nm | Electric power supply | 10.5/15KW 380V 50-60HZ |
Output pulse width | 2~500ns | Laser pulse frequency | 300KHz-2MHz |
Cutting efficiency | 800mm - 7000mm/s | Target form and grasp size range | Circular, square, cross mark points, minimum graspable 0.8*0.8 (mm), maximum not exceeding the window range |
주로 구리, 알루미늄 기판, 합금 소재 등 두께가 0.3mm 이하인 금속 소재의 레이저 드릴링 및 절단에 사용됩니다.